<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Graphing Mikrotik Queue Simple and Queue Tree with Cacti</title>
	<atom:link href="http://www.nixnux.or.id/2008/11/15/graphing-mikrotik-queue-simple-and-queue-tree-with-cacti/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nixnux.or.id/2008/11/15/graphing-mikrotik-queue-simple-and-queue-tree-with-cacti/</link>
	<description>belajar gak pake puyeng ^@$%$@^</description>
	<pubDate>Wed, 10 Mar 2010 03:55:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Payroll System</title>
		<link>http://www.nixnux.or.id/2008/11/15/graphing-mikrotik-queue-simple-and-queue-tree-with-cacti/#comment-113</link>
		<dc:creator>Payroll System</dc:creator>
		<pubDate>Mon, 30 Nov 2009 01:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixnux.or.id/?p=235#comment-113</guid>
		<description>I read your blog on occasion and I just have to mention that I like your template!</description>
		<content:encoded><![CDATA[<p>I read your blog on occasion and I just have to mention that I like your template!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chamceul</title>
		<link>http://www.nixnux.or.id/2008/11/15/graphing-mikrotik-queue-simple-and-queue-tree-with-cacti/#comment-111</link>
		<dc:creator>chamceul</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixnux.or.id/?p=235#comment-111</guid>
		<description>mas kok graph nya ngk muncul yak, boleh tau mas pake cacti versi berapa?</description>
		<content:encoded><![CDATA[<p>mas kok graph nya ngk muncul yak, boleh tau mas pake cacti versi berapa?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno</title>
		<link>http://www.nixnux.or.id/2008/11/15/graphing-mikrotik-queue-simple-and-queue-tree-with-cacti/#comment-91</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Sun, 22 Mar 2009 00:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixnux.or.id/?p=235#comment-91</guid>
		<description>Hello there. My larger queues show as "nan" in cacti. I tried to increase the default value (2000000) to i.e. 75000000 but it still doesnt work. Any hints?</description>
		<content:encoded><![CDATA[<p>Hello there. My larger queues show as &#8220;nan&#8221; in cacti. I tried to increase the default value (2000000) to i.e. 75000000 but it still doesnt work. Any hints?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://www.nixnux.or.id/2008/11/15/graphing-mikrotik-queue-simple-and-queue-tree-with-cacti/#comment-77</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Fri, 19 Dec 2008 11:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixnux.or.id/?p=235#comment-77</guid>
		<description>for more OID to catch queue mikrotik, i refer to http://routing.explode.gr/node/88
could you check that.
thank you</description>
		<content:encoded><![CDATA[<p>for more OID to catch queue mikrotik, i refer to <a href="http://routing.explode.gr/node/88" rel="nofollow">http://routing.explode.gr/node/88</a><br />
could you check that.<br />
thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
